Troop 501
Year To Date (YTD) Budget Results
September, 2005 through January, 2006
| Major Categories | Beginning Balance | INCOME | EXPENSE | Balance. | ||
| YTD | Current | YTD | Current | |||
| Benevolence | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
| Camping Equipment | $900.00 | $0.00 | $0.00 | -$678.42 | $0.00 | $221.58 |
| Scout Shop | $500.00 | $0.00 | $0.00 | -$413.25 | -$213.25 | $86.75 |
| General Troop Fund | $1,000.00 | $0.00 | $0.00 | -$323.63 |
$38.45 |
$676.37 |
| Campouts | $1,400.00 | $878.39 | $0.00 | -$941.99 | -$202.50 | $1,336.40 |
| Popcorn | $0.00 | $1,669.00 | $0.00 | -$1,312.70 | -$1.324.55 | $356.30 |
| Wreath Sales | $0.00 | $2,307.70 | $0.00 | -$2,307.70 | $0.00 | $0.00 |
| Pancake Breakfast | $0.00 | $0.00 | $0.00 | $0.00 | $0.000 | $0.00 |
| Scout Accounts | $3106.34 | $983.15 | $0.00 | -$549.15 | -$10.00 | $3,540.39 |
| Special Activities | $901.54 | $168.00 | $80.00 | -$432.85 | -$188.15 | $636.69 |
| Summer Camp | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Training | $400.00 | $0.00 | $0.00 | -$356.00 | $100.00 | $44.00 |
| Troop ReCharter | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| High Adventure | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Totals | $8,507.88 | $6,006.24 | $80.00 | -$7,375.69 | -$2,136.90 | $7,138.43 |
Fund Raiser payments are made to the Council, Suppliers, Scout Accounts, and to the Troop General Account and to cover miscellaneous expenses. Any funds shown as income in the High Adventure or ReChartering Accounts are placed in this category only until they can be transferred to one of the other accounts. A zero balance will result once all funds are dispersed.